Sign up to stay up to date on the Taylorsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
240 Oakleaf Ct 4 3 2,106 $429,500 $203 1 day
175 Ashland Meadows Dr 3 2 1,588 $269,999 $170 2 days
115 Country view Dr 3 2 1,334 $359,900 $269 2 days
384 Goose Creek Ct 4 2 2,469 $635,000 $257 4 days
1376 Kings Church Rd 3 1 1,395 $224,999 $161 6 days
84 Steven Ct 3 2 1,331 $279,900 $210 6 days
Lot 2 Country Trace Dr 3 2 1,740 $475,000 $272 6 days
402 Washington St N/A N/A 3,311 $395,000 $119 7 days
2090 Mt Washington Rd N/A N/A N/A $2,250,000 Unknown 7 days
126 Tindale Dr 3 2 1,244 $299,900 $241 8 days
3073 W River Rd 3 2 1,500 $349,900 $233 9 days
79 Loretta Dr 3 2 2,010 $395,000 $196 12 days
21 Pioneer Dr 4 2 2,110 $375,000 $177 10 days
364 Early Wyne Dr 4 3 3,206 $410,000 $127 10 days
119 wynermer Dr 3 2 2,100 $525,000 $250 13 days
211 O'Dell Ct 2 2 1,040 $229,900 $221 14 days
4117 Hardesty Ridge Rd 3 2 2,055 $625,000 $304 15 days
324 Wills Way 3 3 2,872 $479,000 $166 15 days
109 New orleans Ct 3 2 1,440 $349,950 $243 19 days
137 New Orleans Ct 3 2 1,529 $354,950 $232 19 days
92 New Orleans Ct 3 2 1,440 $349,950 $243 19 days
84 Ravens Wood 3 2 2,026 $515,000 $254 31 days
628 N Allen Pl 3 2 2,075 $327,500 $157 25 days
130 Wagon Trail 3 3 2,030 $320,000 $157 27 days
509 McIntosh Dr 3 3 2,358 $399,900 $169 28 days
415 Oak Ridge Dr 3 3 3,035 $464,800 $153 34 days
30 Shawnee Ct 3 3 1,554 $399,000 $256 35 days
122 New Orleans Ct 3 2 1,460 $344,950 $236 42 days
121 New Orleans Ct 3 2 1,440 $344,950 $239 42 days
1860 Plum Creek Rd 4 2 1,930 $494,900 $256 43 days
140 Bluegrass Dr 3 2 1,644 $275,000 $167 43 days
1860 Plum Creek Rd 4 2 1,930 $494,900 $256 55 days
179 Bluffview Dr 4 4 3,644 $395,000 $108 55 days
Lot 119 Crafton Dr 4 2 1,950 $499,900 $256 68 days
480 Normandy Rd 3 2 1,589 $439,900 $276 70 days
136 New Orleans Ct 4 2 1,674 $369,950 $220 76 days
145 New Orleans Ct 3 2 1,428 $349,950 $245 76 days
106 New Orleans Ct 3 2 1,435 $349,950 $243 76 days
308 Garrard St 2 2 1,781 $237,000 $133 86 days
80 Worningford Dr 3 4 3,754 $690,000 $183 97 days
1304 Murray Rd Unit 2 3 2 2,298 $795,900 $346 99 days
3541 Hardesty Ridge Rd N/A N/A N/A $995,900 Unknown 104 days
106/107 Adams Ct N/A N/A N/A $132,500 Unknown 110 days
2090 Mt Washington Rd 4 4 2,727 $4,250,000 $1,558 120 days
1304 Murray Rd 3 2 2,298 $995,500 $433 116 days
123 New Orleans Ct 4 2 1,733 $369,950 $213 142 days
52 New Orleans Ct 3 2 1,460 $349,950 $239 142 days
15 Redbud Way 3 2 1,800 $294,999 $163 151 days
622 Little Union Rd N/A N/A N/A $1,878,375 Unknown 222 days
Carrithers Ln N/A N/A N/A $300,000 Unknown 276 days
Average: 3.2 2.3 1,974 $577,374 $249 71 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 Eagles Nest 5 3 3,528 $450,000 $127 13 days
481 Meadow Lake Dr 5 3 2,862 $465,000 $162 19 days
239 Fairgrounds Rd 3 2 1,476 $335,000 $226 0 days
252 Shawnee Run 3 2 2,285 $362,000 $158 33 days
361 Waterford Loop 3 3 2,260 $350,000 $154 5 days
57 Cessna Ct 3 3 2,838 $539,000 $189 22 days
581 Whitetail Dr 4 2 1,921 $315,000 $163 8 days
412 Meadowview Dr 4 3 2,579 $450,000 $174 4 days
296 Paul Ave 3 3 2,224 $365,000 $164 27 days
4725 Plum Creek Rd 3 2 2,247 $198,900 $88 47 days
1566 Normandy Rd 3 2 1,342 $225,000 $167 41 days
810 Skyline Dr 4 4 3,094 $540,000 $174 46 days
142 New Orleans Ct 3 2 1,678 $429,950 $256 76 days
1721 Little Mt Church Rd 3 3 2,280 $310,000 $135 34 days
5803 Little Mount Rd 5 4 3,578 $625,000 $174 60 days
209 Oak Ridge Dr 3 3 2,475 $579,000 $233 102 days
Average: 3.6 2.8 2,416 $408,678 $172 33 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3555 Hardesty Ridge Rd 4 3 1,675 $458,000 None Unknown 10 days 11/1/24
38 Summer Ct 5 4 3,624 $450,000 None Unknown 4 days 10/28/24
129 Isaac Way 3 3 2,033 $334,444 None Unknown 5 days 10/25/24
1519 Yoder Tipton Rd 4 5 3,389 $824,900 None Unknown 1 day 10/23/24
60 Bobwhite Ln 3 2 2,768 $339,000 None Unknown 20 days 10/22/24
3423 Lilly Pike 3 2 1,893 $345,000 None Unknown 44 days 10/21/24
155 Peterson Dr 5 4 4,445 $672,000 None Unknown 65 days 10/18/24
258 Meadowridge Dr 3 3 2,121 $345,000 None Unknown 75 days 10/16/24
122 Hillview Ct 3 2 1,842 $425,000 None Unknown 11 days 10/11/24
1032 Chatman Ln 4 4 5,782 $1,500,000 None Unknown 44 days 10/11/24
272 Dogwood Cir 3 2 1,548 $172,900 None Unknown 55 days 10/8/24
85 Treestand Ct 3 2 1,600 $284,900 None Unknown 7 days 10/4/24
940 The Landings 3 2 1,800 $509,000 None Unknown 17 days 10/4/24
47 Waterford Loop 3 2 1,246 $283,200 None Unknown 9 days 9/30/24
39 Savannah Ct 3 2 1,338 $285,000 None Unknown 12 days 9/30/24
186 Oak Leaf Ct 3 2 2,009 $385,900 None Unknown 1 day 9/27/24
Lot 6 Perfect Landing 3 2 1,905 $515,000 None Unknown 8 days 9/26/24
4314 Elk Creek Rd 3 1 1,944 $294,000 None Unknown 2 days 9/26/24
72 Cambridge Pl 3 2 3,636 $450,000 None Unknown 5 days 9/24/24
749 Tindale Dr 3 2 1,319 $325,000 None Unknown 68 days 9/23/24
236 Justin Blvd 4 2 2,030 $299,900 None Unknown 10 days 9/20/24
110 Ashland Meadows Dr 3 3 1,681 $340,000 None Unknown 23 days 9/19/24
Lot 12 Elder Dr N/A N/A N/A $142,000 None Unknown 7 days 9/6/24
23 Ravens Wood 3 2 2,048 $514,900 None Unknown 42 days 9/5/24
372 Oak Ridge Dr 4 3 3,073 $507,999 None Unknown 22 days 9/4/24
114 Wooded Creek Ct 3 2 1,620 $399,900 None Unknown 7 days 9/4/24
244 Sycamore Dr 3 3 2,300 $275,000 None Unknown 4 days 9/3/24
220 Blake Ct 3 2 1,327 $300,000 None Unknown 8 days 8/30/24
411 Woodland Hills Dr 3 3 2,208 $449,900 None Unknown 6 days 8/30/24
Lot 191 The Landings 4 3 2,520 $449,500 None Unknown 16 days 8/29/24
50 Sycamore Dr 3 2 1,383 $344,900 None Unknown 152 days 8/29/24
214 Oak Leaf Ct 3 3 2,356 $415,000 None Unknown 4 days 8/28/24
75 Tyler Ct 3 2 1,544 $332,500 None Unknown 28 days 8/26/24
54 Vintage Pl 5 3 2,966 $455,000 None Unknown 19 days 8/23/24
688 Webb Ln 3 3 2,678 $339,000 None Unknown 5 days 8/23/24
69 Webb Ln 4 3 2,343 $360,000 None Unknown 3 days 8/22/24
4642 Bloomfield Rd 4 2 2,100 $250,000 None Unknown 1 day 8/21/24
112 Maple Ave 3 2 1,764 $210,000 None Unknown 24 days 8/21/24
1751 Plum Ridge Rd 3 2 2,000 $475,000 None Unknown 24 days 8/19/24
164 Apple Ln 4 4 3,213 $650,000 None Unknown 2 days 8/16/24
966 Plum Ridge Rd 3 2 3,038 $499,000 None Unknown 1 day 8/16/24
136 Blair Rd 4 4 3,404 $474,900 None Unknown 12 days 8/12/24
21 Oak Leaf Ct 3 2 1,503 $334,900 None Unknown 122 days 8/6/24
55 Courtney Ln 4 3 4,201 $629,900 None Unknown 1 day 8/2/24
275 Doe Run Ct 3 3 1,256 $312,500 None Unknown 11 days 8/2/24
242 Kingswood Ct 5 3 3,312 $449,900 None Unknown 49 days 7/30/24
85 Crafton Dr 4 3 2,100 $419,000 None Unknown 41 days 7/29/24
3045 Mt Washington Rd 3 2 2,200 $375,000 None Unknown 37 days 7/26/24
2627 Hardesty Ridge Rd 3 2 1,155 $309,900 None Unknown 49 days 7/26/24
208 Autumn Dr 3 3 3,012 $415,000 None Unknown 5 days 7/24/24
Average: 3.4 2.6 2,381 $404,690 $0 $0 22 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84