Sign up to stay up to date on the Shepherdsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
416 Nancy Dr 4 3 1,774 $275,390 $155 0 days
No address N/A N/A N/A $225,000 Unknown 0 days
4893 N Preston Hwy 4 3 3,806 $850,000 $223 0 days
159 Cedar Grove Rd 4 2 1,825 $290,000 $158 1 day
674 W Laurel River Dr 3 3 2,358 $700,000 $296 2 days
735 Beech Grove Rd 3 2 1,220 $197,500 $161 2 days
140 Remington Ct 1 1 592 $179,000 $302 4 days
398 Nancy Dr 4 3 2,376 $299,990 $126 8 days
455 Mallard Lake Blvd 3 3 2,441 $379,500 $155 10 days
955 Raymond Rd 3 2 1,680 $225,000 $133 10 days
117 Coral Ridge Rd 4 2 692 $375,000 $541 11 days
437 Dogwood Trail 3 2 1,188 $215,000 $180 10 days
117 Mossy Oak Ct 3 2 1,111 $219,900 $197 11 days
Lot 459 Lickskillet Dr N/A N/A N/A $169,000 Unknown 11 days
171 Cliffside Dr 3 3 1,947 $420,000 $215 12 days
460 Samuels Ln 2 1 1,305 $335,000 $256 13 days
202 Cupp Cir 4 3 1,774 $263,690 $148 21 days
159 Bullitt Creek Dr 2 2 1,564 $284,900 $182 22 days
167 Bullitt Creek Dr 2 2 1,564 $284,900 $182 22 days
147 Bullitt Creek Dr 2 2 1,564 $284,900 $182 22 days
139 Bullitt Creek Dr 2 2 1,564 $284,900 $182 22 days
775 Ironwood Trail N/A N/A N/A $165,900 Unknown 22 days
1780 W Blue Lick Rd 3 2 1,344 $290,000 $215 34 days
5CDEF Sarah Way N/A N/A N/A $225,000 Unknown 24 days
4913 Jerry Dr 3 2 1,700 $298,900 $175 24 days
4409 Zoneton Rd 3 3 2,947 $449,999 $152 24 days
118 Wiseland Way 3 1 1,000 $174,900 $174 26 days
2162 E Highway 44 3 1 1,378 $222,000 $161 27 days
250 Bischoff Way 3 2 1,662 $445,000 $267 27 days
140 Shadow Rock Ct 3 3 1,849 $340,000 $183 27 days
2824 W Hwy 44 5 2 2,800 $629,900 $224 28 days
455 Cupp Cir 4 3 2,014 $273,690 $135 29 days
Lot 6 Shulthise N/A N/A N/A $150,000 Unknown 29 days
185 Rising Sun Ct 3 3 1,842 $344,990 $187 29 days
3412 Acacia Ave 3 1 1,824 $249,900 $137 34 days
226 CUPP Cir 4 3 2,376 $286,490 $120 34 days
187 Windward Way 3 2 1,344 $319,900 $238 35 days
211B Harvest Moon Ct Unit 211B 2 2 1,247 $278,990 $223 37 days
211A Harvest Moon Ct Unit 211A 2 2 1,247 $278,990 $223 37 days
203 Nancy Dr 3 2 1,400 $249,900 $178 38 days
114 Grindstone Dr 3 2 1,620 $348,000 $214 39 days
175 Jade Dr 4 2 1,888 $279,500 $148 41 days
311 Beech Grove Rd 3 1 480 $350,000 $729 41 days
357 Hilltop Rd Unit Lot 10 N/A N/A N/A $195,900 Unknown 45 days
357 Hilltop Rd Unit Lot 9 N/A N/A N/A $195,900 Unknown 45 days
357 Hilltop Rd Unit lot 8 N/A N/A N/A $215,900 Unknown 45 days
357 Hilltop Rd Unit Lot 7 N/A N/A N/A $215,900 Unknown 45 days
357 Hilltop Rd Unit Lot 6 N/A N/A N/A $209,900 Unknown 45 days
357 Hilltop Rd Unit Lot 5 N/A N/A N/A $184,500 Unknown 45 days
357 Hilltop Rd Unit lot 4 N/A N/A N/A $195,900 Unknown 45 days
Average: 3.1 2.3 1,967 $374,823 $231 73 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Sanctuary Dr 4 3 2,452 $348,029 $141 0 days
179 Stargaze Dr 3 3 2,475 $430,222 $173 0 days
141 Sienna Dr 3 2 1,631 $388,245 $238 1 day
164 Ridge Brook Dr 3 2 1,627 $383,504 $235 1 day
172 Harvest Moon Ct Unit 221B 2 2 1,247 $279,990 $224 8 days
216 Summers Cabin Ln 3 2 1,663 $350,000 $210 24 days
112 Lanai Dr Unit A 3 3 1,729 $279,900 $161 15 days
598 River Oaks Dr 3 2 1,360 $205,000 $150 20 days
262 Norwood Way 3 2 1,075 $218,000 $202 19 days
240 Cupp Cir 4 3 1,774 $259,990 $146 20 days
430 Old Springhouse Rd 4 3 2,444 $410,000 $167 22 days
228 Miles Dr 2 2 988 $155,000 $156 22 days
512 Circle Valley Dr 3 3 1,852 $359,000 $193 25 days
936 Tecumseh Dr 3 2 1,165 $224,900 $193 32 days
387 Circle Dr 3 2 1,150 $215,000 $186 28 days
131 Tyler Dr 3 2 1,225 $235,000 $191 29 days
260 Jeffie Ln 2 1 940 $159,900 $170 29 days
420 Stevens Dr 3 2 1,472 $229,000 $155 30 days
280 Cupp Cir 4 3 1,774 $249,990 $140 34 days
356 Lodie Ln 3 3 1,760 $415,000 $235 35 days
221 Edna Lee Ln 3 2 1,061 $390,000 $367 35 days
270 Sampsons Rd 2 1 1,014 $110,000 $108 35 days
525 Light Ln 3 2 2,537 $280,000 $110 35 days
161 Crooked Oak Ct 4 2 1,622 $255,000 $157 41 days
542 Hillcreek Rd 4 3 2,799 $419,500 $149 42 days
141 Mitch Ct 3 2 1,142 $230,000 $201 43 days
252 CUPP Cir 4 3 2,014 $267,990 $133 43 days
Lot 1 Hilltop Rd N/A N/A N/A $209,900 Unknown 45 days
523 Reserves Blvd 3 2 1,259 $255,000 $202 49 days
221 Broadland Ct 3 2 1,122 $149,900 $133 51 days
268 Cupp Cir 4 3 2,376 $296,290 $124 51 days
321 Stoneyridge Wynde 3 3 1,836 $395,000 $215 55 days
347 Lee Villa Cir 3 2 1,482 $270,000 $182 56 days
162 Wyandot Ct 2 2 1,163 $220,000 $189 58 days
150 Dean St 3 1 1,414 $233,500 $165 78 days
834 Hillview Blvd 3 1 925 $196,900 $212 76 days
3979 Scenic Trl N/A N/A 8,550 $800,000 $93 75 days
3971 Scenic Trl N/A N/A 8,550 $800,000 $93 75 days
451 Millers Crossing 4 4 2,269 $488,500 $215 84 days
220 Pagoda Ct 3 2 1,150 $224,000 $194 113 days
3130 Bells Mill Rd 3 2 2,059 $279,900 $135 133 days
1944 N Preston Hwy 2 2 2,456 $265,000 $107 133 days
346 Cupp Cir 4 3 2,376 $289,490 $121 154 days
215 Stargaze Dr 4 3 2,741 $426,990 $155 174 days
288 Aqua View Dr 3 3 1,537 $330,333 $214 183 days
Tract 2 E Highway 44 N/A N/A N/A $1,375,000 Unknown 288 days
Average: 3.1 2.3 1,983 $331,605 $174 57 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
168 Centerview Dr 3 2 1,234 $189,900 $189,500 $153 30 days 11/29/23
4905 Hickory Hollow Ln 5 3 1,378 $335,000 $330,000 $239 48 days 11/29/23
334 Cupp Cir 4 3 2,014 $273,990 $273,990 $136 155 days 11/29/23
202 Stargaze Dr 4 3 3,072 $476,337 $476,337 $155 7 days 11/27/23
287 Cedar Place Dr 4 4 1,957 $350,000 $330,000 $168 26 days 11/27/23
213 Miles Dr 2 2 1,140 $162,000 $160,000 $140 46 days 11/27/23
254 Mill Falls St 4 3 1,921 $449,900 $449,900 $234 87 days 11/27/23
171 Harvest Moon Ct Unit 209A 3 3 2,195 $309,990 $309,990 $141 109 days 11/27/23
304 Cupp Cir 4 3 2,376 $284,990 $284,990 $119 151 days 11/27/23
5005 Fox Chase Dr 3 3 2,423 $487,500 $487,500 $201 36 days 11/17/23
219 Beechcliff Cir 3 2 1,000 $219,000 $219,000 $219 43 days 11/17/23
128 Erikas Ct 3 3 1,350 $424,500 $420,000 $311 50 days 11/17/23
Lot 32 John Paul Ct 3 2 2,250 $460,000 $469,000 $208 226 days 11/17/23
202 Clear Lake Dr 3 2 1,100 $218,000 $220,000 $200 154 days 11/16/23
1140 Beech Grove Rd 4 3 2,310 $395,000 $405,000 $175 28 days 11/15/23
2950 Knob Creek Rd 2 1 678 $164,900 $153,500 $226 30 days 11/15/23
191 Oak Grove Blvd 3 2 1,100 $210,000 $200,000 $181 36 days 11/15/23
768 N Lakeview Dr 3 1 1,900 $259,900 $259,000 $136 37 days 11/14/23
157 Round Rock Dr 4 3 1,450 $359,900 $359,900 $248 50 days 11/14/23
537 Reserves Blvd 3 2 1,713 $275,000 $275,000 $160 28 days 11/9/23
319 Birchwood Dr 3 2 1,621 $329,990 $324,990 $200 154 days 11/9/23
358 Cupp Cir 4 3 1,774 $264,990 $268,990 $151 41 days 11/8/23
288 Beechwood Ave 3 2 1,778 $385,000 $370,000 $208 48 days 11/8/23
105 Grindstone Dr 3 2 1,404 $265,000 $277,000 $197 48 days 11/7/23
Shady Ln N/A N/A N/A $169,169 $162,169 Unknown 53 days 11/3/23
Track A HWY 44 N/A N/A N/A $325,000 $315,000 Unknown 34 days 11/2/23
165 Stellar Dr 3 2 1,083 $225,000 $230,000 $212 43 days 11/1/23
217 Nipper Ct 3 3 2,058 $359,000 $350,000 $170 62 days 11/1/23
271 Clear Lake Dr 3 2 1,162 $248,000 $255,000 $219 53 days 10/31/23
171 Boulders West Dr 3 2 1,621 $278,900 $284,000 $175 65 days 10/31/23
3331 Cardinal Ave 3 1 1,130 $200,000 $170,000 $150 89 days 10/31/23
202 Mockingbird Ln 3 3 2,502 $389,900 $370,000 $147 100 days 10/31/23
147 Gadwall Ct 3 2 1,296 $274,900 $273,000 $210 33 days 10/30/23
138 Alek Ave 3 2 1,500 $205,000 $205,000 $136 73 days 10/30/23
171 Magnolia Dr 3 2 1,315 $280,000 $280,000 $212 42 days 10/27/23
310 Cliffside Dr 4 3 2,230 $359,900 $355,000 $159 51 days 10/26/23
123 Gadwall Ct 3 2 1,235 $259,900 $240,000 $194 57 days 10/26/23
4 Creekview Ct 3 3 1,681 $369,900 $369,900 $220 58 days 10/25/23
1160 Woodsdale Farm Dr 3 4 2,533 $1,000,000 $1,000,000 $394 90 days 10/24/23
320 Cupp Cir 4 3 1,774 $272,990 $272,990 $153 119 days 10/24/23
124 Harvest Moon Ct 3 3 165 $260,000 $250,000 $1,515 87 days 10/23/23
398 Cupp Cir 4 3 1,038 $269,990 $269,990 $260 143 days 10/23/23
153 Hickory Ln 2 1 925 $159,999 $167,000 $180 35 days 10/20/23
255 E Indian Stone Rd 4 3 1,800 $350,000 $350,000 $194 44 days 10/20/23
3639 E Hwy 44 3 2 1,450 $195,000 $194,900 $134 63 days 10/20/23
1418 Deatsville Rd 3 1 2,090 $225,000 $251,000 $120 34 days 10/19/23
144 Colt Ln 3 2 1,689 $259,000 $259,000 $153 42 days 10/19/23
395 Dogwood Trail 3 2 1,188 $149,900 $140,000 $117 28 days 10/17/23
1167 Peaceful Way 3 3 1,391 $314,900 $314,900 $226 63 days 10/17/23
183 W Millwater Falls 4 3 1,789 $520,000 $495,000 $276 64 days 10/17/23
Average: 3.2 2.3 1,666 $311,164 $307,379 $194 68 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226