Sign up to stay up to date on the Shelbyville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Webbmont Cir 2 1 1,053 $140,000 $132 0 days
393 Cranbourne Grange 4 3 2,300 $520,000 $226 0 days
221 Hillview Dr 3 3 1,580 $379,900 $240 1 day
162 Ardmore Crossing Dr 4 3 2,975 $425,000 $142 1 day
12 Goodman Ave 2 1 1,111 $234,900 $211 3 days
15 Clay Village Rd 3 2 1,645 $269,000 $163 20 days
Tract 50 Petie Ln N/A N/A N/A $150,000 Unknown 3 days
Tract 45 Stallard Springs N/A N/A N/A $245,000 Unknown 3 days
5023 Tealwood Dr 4 3 2,311 $339,900 $147 3 days
382 Eddie Ln N/A N/A N/A $960,000 Unknown 8 days
540 Ponder Dr 4 3 2,160 $415,000 $192 7 days
5960 Eminence Pike Pike N/A N/A N/A $785,000 Unknown 8 days
1444 Buzzard Roost Rd N/A N/A N/A $175,000 Unknown 9 days
2116 CARNEGIE Dr 5 3 2,960 $399,900 $135 10 days
Lot 4 The Views at Southville N/A N/A N/A $159,000 Unknown 13 days
2819 Benson Pike 3 2 1,852 $395,000 $213 13 days
119 Adair Ave 3 2 3,217 $359,900 $111 13 days
86 Mill Circle Dr 3 2 1,500 $359,900 $239 14 days
396 Painted Leaf Ct South 4 4 2,312 $725,000 $313 14 days
24A Exploration Path Unit 24A 2 2 1,247 $249,990 $200 15 days
639 Revelation Way 2 2 1,221 $287,990 $235 16 days
2085 Frankfort Rd 4 3 2,300 $359,900 $156 17 days
Tract 2 Haley Rd N/A N/A N/A $144,900 Unknown 18 days
3264 Bluegrass Dr 4 3 1,380 $334,900 $242 20 days
Tract 46 Stallard Springs N/A N/A N/A $175,000 Unknown 20 days
1473 Partridge Run Rd 4 4 1,929 $419,000 $217 20 days
1 Hempridge Rd N/A N/A N/A $147,500 Unknown 20 days
34 indian springs Trace 3 3 1,620 $545,000 $336 21 days
Tract 44 Stallard Springs N/A N/A N/A $210,000 Unknown 22 days
Tract 40 Stallard Springs N/A N/A N/A $175,000 Unknown 23 days
Tract 39 Stallard Springs N/A N/A N/A $185,000 Unknown 24 days
Tr 7a Cropper Rd N/A N/A N/A $197,000 Unknown 24 days
172 Exploration Path Unit 32B 3 3 1,657 $299,990 $181 28 days
311 Knowledge Point Path 4 3 2,258 $384,990 $170 28 days
166 Exploration Path Unit 28A 3 3 2,187 $324,990 $148 29 days
216 Education Way 3 2 1,672 $419,990 $251 29 days
82 Knowledge Point Path 4 3 2,794 $409,990 $146 29 days
1034 Windsor Dr 6 5 2,970 $699,900 $235 30 days
3851 Frankfort Rd 3 2 1,750 $509,900 $291 35 days
Tract 26 Stallard Springs N/A N/A N/A $150,000 Unknown 36 days
312 Education Way 4 3 2,711 $519,990 $191 36 days
1524 Robin Rd 4 2 1,771 $309,900 $174 36 days
1522 Robin Rd 3 3 1,818 $289,900 $159 36 days
1085 Stapleton Rd 3 3 1,823 $430,000 $235 37 days
427 Inspiration Ln 3 2 1,419 $299,900 $211 37 days
Tract 28 Flint Ridge Rd N/A N/A N/A $175,000 Unknown 43 days
508 Locust Grove Rd 3 3 1,623 $558,000 $343 43 days
Tract 4 Hebron Rd N/A N/A N/A $699,900 Unknown 48 days
21 Arlington Dr 4 2 2,123 $279,900 $131 49 days
4997 Bell Ave 3 2 1,330 $268,750 $202 50 days
Average: 3.4 2.7 2,021 $449,598 $238 111 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Scholar Trace 4 3 3,053 $567,555 $185 0 days
1000 Scholar Trace 5 4 2,789 $476,240 $170 0 days
656 Revelation Way 4 3 1,748 $257,959 $147 8 days
219 Education Way 3 2 1,809 $426,902 $235 8 days
583 Hawthorne Ave 3 3 1,397 $289,900 $207 20 days
191 Alto St 3 2 1,047 $216,500 $206 16 days
2 Trace Ln 2 2 1,259 $225,000 $178 17 days
602 Birchwood Cir 3 2 1,621 $294,900 $181 23 days
832 Hackney Ln 3 2 1,530 $264,900 $173 22 days
1141 Summit Dr 4 2 1,962 $300,000 $152 23 days
517 Aiken Rd 4 6 6,473 $1,599,999 $247 31 days
Tract 20 Benson Pike N/A N/A N/A $499,900 Unknown 26 days
3010 Mason Way 3 2 1,343 $263,000 $195 27 days
1720 Lakeside Dr 3 2 1,548 $225,000 $145 28 days
7033 Beamtree Dr 3 3 1,956 $289,000 $147 30 days
Tract 7 Benson Pike N/A N/A N/A $349,900 Unknown 30 days
136 Shellys Pl 3 3 1,885 $414,900 $220 31 days
691 Aqua Shores Dr 3 1 1,025 $195,000 $190 33 days
2307 Eagle Pass 3 3 1,991 $339,900 $170 32 days
566 Hawthorne Ave 4 3 2,072 $314,900 $151 33 days
205 Owl Ridge Rd N/A N/A N/A $169,900 Unknown 35 days
600 3rd St N/A N/A 1,555 $159,900 $102 40 days
101 Adair Ave 4 2 1,445 $305,000 $211 41 days
1734 Lakeside Dr 2 1 807 $164,999 $204 44 days
117 Beechwood Ave 2 1 792 $197,000 $248 49 days
2213 Ridge Way 3 3 1,916 $389,900 $203 50 days
5212 Orphan Ln N/A N/A N/A $300,000 Unknown 50 days
1481 Partridge Run Ct 3 2 1,500 $344,900 $229 55 days
544 Jeptha Knob Rd 3 3 1,850 $499,900 $270 59 days
602 Magnolia Ave 4 2 3,168 $460,000 $145 62 days
1003 Dry Run Ct 4 3 3,020 $349,000 $115 63 days
360 Top Hill Dr 3 2 1,708 $324,900 $190 64 days
608 Ashland Ave 3 1 1,675 $259,900 $155 69 days
148 Winners Cir 3 2 2,454 $589,000 $240 70 days
187 Cove Rd 2 2 1,470 $284,500 $193 75 days
150 Geohegan Rd N/A N/A N/A $250,000 Unknown 77 days
46 Iroquois Dr 3 3 1,742 $335,000 $192 77 days
409 Vildana Way 4 4 2,606 $385,000 $147 82 days
320 Vildana Ct 3 3 2,605 $365,000 $140 83 days
1005 Dry Run Ct 4 3 2,265 $333,000 $147 89 days
254 Ardmore Crossing Dr 4 3 3,020 $394,000 $130 92 days
Tract 15 Orphan Ln N/A N/A N/A $182,000 Unknown 100 days
535 Matterhorn Dr 3 2 1,450 $269,900 $186 104 days
455 Stream View Dr 3 3 2,165 $289,900 $133 105 days
192 Bagdad Rd 4 4 2,914 $599,900 $205 111 days
806 Harland Ct 4 3 3,020 $374,500 $124 117 days
1306 Main St 3 4 2,430 $346,000 $142 118 days
928 Dry Run Dr 3 3 2,492 $372,650 $149 130 days
242 Ardmore Crossing Dr 4 3 2,606 $326,634 $125 130 days
2001 Carnegie Dr 3 2 1,611 $289,900 $179 147 days
Average: 3.3 2.6 2,052 $358,258 $176 122 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tract 47 Stallard Springs N/A N/A N/A $165,000 $165,000 Unknown 382 days 11/28/23
1828 Blackwell Rd 3 2 1,200 $239,900 $243,000 $202 69 days 11/27/23
409 Seneca Rd 4 4 2,083 $449,000 $445,000 $213 82 days 11/27/23
208 Ardmore Crossing Dr 3 3 2,605 $399,990 $386,000 $148 219 days 11/27/23
313 Knowledge Point Path 3 2 1,643 $371,368 $371,368 $226 2 days 11/22/23
4045 Lagrange Rd 3 3 1,600 $529,900 $510,000 $318 61 days 11/22/23
714 Henry Clay St 4 3 3,008 $299,999 $299,999 $99 76 days 11/22/23
215 Ardmore Crossing Dr 3 3 2,372 $329,700 $324,700 $136 109 days 11/22/23
253 Stuart Ave 3 1 1,325 $200,000 $200,000 $150 20 days 11/21/23
1405 Flood Rd 3 3 1,288 $299,900 $315,000 $244 55 days 11/21/23
1552 Robin Rd 4 3 1,818 $339,900 $339,900 $186 132 days 11/21/23
86 Cherokee Dr 3 2 1,950 $395,350 $395,350 $202 343 days 11/21/23
3127 Knob St 3 2 1,815 $349,000 $349,000 $192 47 days 11/20/23
536 Buckley Ln 4 4 2,003 $699,000 $699,000 $348 58 days 11/17/23
603 Hawthorne Ave 3 2 1,412 $279,000 $280,000 $198 50 days 11/16/23
1051 Dotland Cir 3 1 1,092 $175,000 $175,000 $160 73 days 11/16/23
45 Fairway Crossing 2 2 1,958 $259,900 $242,000 $123 37 days 11/15/23
2328 Eagle Pass 2 2 1,414 $275,000 $265,000 $187 93 days 11/15/23
1583 Greenland Park Cir 3 1 1,170 $215,000 $210,000 $179 35 days 11/10/23
1617 Cherry Ln 3 1 1,107 $185,000 $183,000 $165 87 days 11/10/23
927 Dry Run Dr 5 3 3,140 $426,355 $426,355 $135 121 days 11/10/23
1511 Robin Rd 4 3 2,053 $309,900 $309,900 $150 184 days 11/10/23
1050 Christianburg Rd N/A N/A N/A $119,500 $119,500 Unknown 421 days 11/10/23
343 Tatum Rd 3 2 1,498 $275,000 $262,000 $174 43 days 11/9/23
175 Longview Dr 3 2 1,428 $249,900 $249,900 $175 43 days 11/9/23
155 Ardmore Crossing Dr 3 3 1,713 $300,000 $300,000 $175 63 days 11/9/23
207 Old Spring Dr 4 3 2,440 $459,900 $440,000 $180 166 days 11/9/23
1402 Main St 3 2 1,592 $269,900 $222,500 $139 106 days 11/8/23
920 PROSPECT St 3 2 1,822 $319,900 $275,000 $150 53 days 11/7/23
1607 Greenland Park Cir 3 1 1,106 $189,500 $180,000 $162 31 days 11/6/23
2154 Carnegie Dr 4 3 3,081 $371,821 $371,821 $120 148 days 11/3/23
1150 Summit Dr 3 2 1,350 $265,000 $265,000 $196 34 days 11/2/23
6076 Edgemont Way 3 4 1,938 $349,500 $349,500 $180 32 days 10/31/23
1731 Lakeside Dr 3 2 1,260 $215,000 $215,000 $170 47 days 10/30/23
765 Rockbridge Rd 3 2 1,500 $325,000 $275,000 $183 49 days 10/27/23
814 Tenth St 3 1 1,512 $175,000 $180,000 $119 49 days 10/27/23
1650 Juniper Dr 3 1 1,012 $189,000 $187,000 $184 97 days 10/27/23
1400 Stapleton Rd 3 2 1,639 $273,500 $250,000 $152 134 days 10/27/23
1461 St. Andrews Dr 5 6 2,844 $524,900 $450,000 $158 142 days 10/27/23
5060 Tealwood Dr 4 3 2,265 $315,000 $311,000 $137 123 days 10/23/23
214 Education Way 4 3 2,741 $498,244 $493,244 $179 234 days 10/23/23
4047 Firestone Way 3 3 1,609 $259,900 $243,000 $151 43 days 10/20/23
3027 Mason Way 3 3 1,850 $299,000 $305,000 $164 50 days 10/20/23
1613 Bonnie Brae Dr 3 1 1,568 $225,000 $210,000 $133 72 days 10/19/23
3020 Anderson Ln 3 2 2,067 $679,500 $640,000 $309 38 days 10/19/23
1259 Pebble Dr 4 4 3,232 $569,000 $510,000 $157 192 days 10/19/23
88 Cherokee Dr 3 2 1,950 $395,000 $395,000 $202 30 days 10/18/23
Tract 2 Southville Pike N/A N/A N/A $189,900 $177,500 Unknown 80 days 10/16/23
25 Lee's Ct 4 2 1,706 $260,000 $250,000 $146 55 days 10/13/23
54 Hummingbird Dr 3 1 1,855 $259,900 $257,000 $138 113 days 10/13/23
Average: 3.2 2.4 1,885 $346,940 $339,560 $183 84 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240