Sign up to stay up to date on the Louisville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 Queens Wood Rd 4 5 3,321 $690,000 $207 0 days
4062 Richland Ave 3 2 1,745 $379,000 $217 0 days
1037 Grazing Meadows Ln 2 2 2,095 $325,000 $155 0 days
6807 Currington Cir 3 2 1,148 $200,000 $174 0 days
430 E Caldwell St 2 1 1,008 $155,000 $153 1 day
9603 Arrowridge Dr 3 2 1,718 $269,000 $156 0 days
1500 Rufer Ave 1 2 1,376 $309,900 $225 0 days
1024 Springside Way 4 3 2,396 $465,000 $194 4 days
152 Vernon Ave 3 3 2,075 $399,999 $192 7 days
5728 S Watterson Trail 2 2 1,472 $375,000 $254 0 days
4308 Burnt Cedar Ln 3 2 1,239 $260,000 $209 0 days
1455 S 4th St Unit 1 2 2 2,307 $325,000 $140 0 days
2161 Lowell Ave 4 4 2,200 $595,000 $270 0 days
104 S 41st St 3 2 1,299 $190,000 $146 0 days
13801 Round Top Pl 4 4 3,064 $549,900 $179 0 days
9945 Appollo Ct 3 1 1,225 $188,000 $153 0 days
4069 Elmwood Ave 4 3 1,598 $499,000 $312 0 days
302 S Shawnee Terrace 3 3 1,466 $230,000 $156 1 day
603 Woodlake Dr 6 5 4,809 $859,500 $178 1 day
247 Pope St 2 1 918 $275,000 $299 1 day
1926 Goldsmith Ln Unit 65 2 2 899 $120,000 $133 1 day
Lot 50 Nicolas Farms 3 2 1,326 $274,900 $207 1 day
2213 Upper Hunters Trace 4 3 1,782 $265,000 $148 9 days
7402 Colt Dr 3 3 1,302 $285,000 $218 1 day
10114 Radford Rd 4 3 1,640 $325,000 $198 1 day
10006 Brentlinger Ln 3 2 1,214 $264,900 $218 1 day
4721 Brownsboro Gardens Dr 3 3 2,300 $329,900 $143 1 day
14419 Willow Grove Cir 5 3 2,384 $555,900 $233 1 day
3129 Hewitt Ave 3 2 1,431 $275,000 $192 1 day
8401 Moss Garden Dr 2 2 1,233 $218,000 $176 1 day
217 El Conquistador Pl 2 2 1,006 $113,000 $112 1 day
7915 Cultivator Ct 4 3 2,257 $439,900 $194 1 day
4314 Brookhaven Ave 3 2 1,100 $315,000 $286 1 day
7913 Cultivator Ct 3 2 1,625 $399,900 $246 1 day
10405 Martinside Dr 3 2 2,019 $579,900 $287 1 day
1205 Heritage Pl 5 5 4,709 $550,000 $116 1 day
3022 Madelle Ave 3 3 2,619 $674,900 $257 1 day
2426 Cross Hill Rd 3 2 1,000 $359,000 $359 2 days
4601 Hillside Dr 3 2 1,173 $179,900 $153 1 day
3221 Grand Lakes Dr N/A N/A N/A $130,900 Unknown 1 day
3213 Grand Lakes Dr N/A N/A N/A $119,900 Unknown 1 day
106 Southview Terrace 3 1 1,144 $189,900 $165 1 day
3301 Stony Brook Dr 4 2 1,194 $285,000 $238 1 day
3011 Thomas Ln 4 2 1,680 $290,000 $172 2 days
7836 Bridlewood Pl 3 2 1,457 $289,900 $198 2 days
4921 Wellsworth Ave 3 2 1,787 $250,000 $139 2 days
5318 Southdale Rd 3 1 1,126 $195,000 $173 16 days
1267 Gilmore Ln 3 1 1,021 $190,000 $186 2 days
319 S 42nd St 3 2 1,144 $183,000 $159 2 days
17118 Meander Way 4 3 2,129 $375,000 $176 2 days
Average: 3.2 2.4 1,909 $382,698 $197 71 days
Viewing 1 - 50 of 1248
Viewing 1 - 50 of 1248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2034 Stonehouse Ln 4 3 2,571 $548,290 $213 1 day
2711 Pioneer Rd 3 2 1,300 $130,000 $100 1 day
102 Forest Park Rd Unit 100 2 2 1,133 $250,000 $220 2 days
1180 Coolhouse Way 2 3 1,836 $649,900 $353 2 days
6607 Keeling Park Dr 3 3 1,961 $385,000 $196 168 days
8613 Mckenna Way 3 2 1,421 $200,000 $140 2 days
14302 Willow Grove Cir 4 3 3,401 $595,000 $174 9 days
4203 Brownsboro Glen Rd 3 3 1,692 $350,000 $206 3 days
11111 Compass Ave 3 2 1,627 $346,264 $212 3 days
2321 Sycamore Ave 2 2 1,390 $350,000 $251 3 days
5004 Ventura Dr 3 2 1,160 $185,000 $159 5 days
9700 Evanwood Ct 4 3 2,300 $310,000 $134 93 days
924 S 43rd St 3 1 1,456 $100,000 $68 5 days
19143 Catalpa Fields Pl 4 3 2,867 $458,705 $159 6 days
4812 Oak Pointe Dr 3 3 1,927 $320,000 $166 6 days
316 Overdale Dr 3 2 1,341 $230,000 $171 6 days
7206 Strive Ln 3 1 1,075 $219,000 $203 6 days
1117 Clay Ave 3 1 1,161 $180,000 $155 7 days
9714 Harned Ave 3 2 1,102 $250,000 $226 14 days
7913 Bluebonnet Rd 3 2 1,165 $239,900 $205 8 days
4411 Amelia Ct 4 3 1,988 $270,000 $135 8 days
8439 Grand Trevi Dr 2 2 1,140 $179,900 $157 8 days
8605 Jan Way 3 1 1,225 $199,800 $163 8 days
5208 Robinwood Rd 3 1 925 $140,000 $151 8 days
4921 Tubman Ct 3 1 1,076 $185,000 $171 8 days
9916 Tuscany Ridge Dr 4 3 1,684 $346,500 $205 9 days
170 Overdale Dr 1 1 921 $162,900 $176 10 days
705 Waterford Rd 4 2 2,268 $374,900 $165 11 days
3514 Lexington Rd 3 2 1,560 $445,000 $285 9 days
5030 Flora Springs Cir 4 3 1,487 $325,000 $218 9 days
621 Edith Rd 3 1 900 $200,000 $222 9 days
165 N Ewing Ave 2 2 924 $300,000 $324 9 days
2103 Boulevard Napoleon Blvd 4 4 2,869 $700,000 $243 9 days
633 Inverness Ave 2 1 824 $120,000 $145 9 days
1406 Audubon Pkwy 3 2 1,452 $320,000 $220 16 days
521 Zorn Ave Unit A6 2 2 1,044 $135,000 $129 10 days
9101 Hawthorne Pointe Dr Unit 204 2 2 1,068 $119,900 $112 10 days
3113 Roselawn Blvd 3 2 1,490 $217,500 $145 10 days
4217 Dover Rd 2 1 997 $154,900 $155 10 days
11306 Deering Rd 4 2 1,053 $105,000 $99 13 days
680 S 38th St 6 4 3,120 $229,999 $73 10 days
3220 Bon Air Ave 3 2 1,414 $210,000 $148 10 days
6520 Six Mile Ln Unit 3 2 2 830 $112,900 $136 11 days
1610 Eskridge Ln 3 2 1,187 $179,900 $151 12 days
3811 Creekshire Dr 5 5 2,717 $525,000 $193 12 days
4825 Sherburn Ln Unit 300 2 2 1,100 $144,995 $131 12 days
3007 Klonway Dr 3 2 1,222 $275,000 $225 13 days
1209 Westlynne Way 3 3 1,323 $214,900 $162 13 days
831 Washburn Ave 3 2 1,493 $155,000 $103 13 days
9310 Sue Helen Dr 3 2 1,372 $240,000 $174 13 days
Average: 3.1 2.1 1,607 $287,563 $179 63 days
Viewing 1 - 50 of 899
Viewing 1 - 50 of 899
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
641 Rawlings St 2 1 1,275 $199,800 $190,500 $149 69 days 11/30/23
1922 Poloview Pl 4 3 3,105 $589,266 $589,266 $189 1 day 11/29/23
814 Green Willow Way 4 4 3,117 $500,000 $490,000 $157 15 days 11/29/23
1206 Cherry Hills Ct 3 5 3,335 $850,000 $850,000 $254 27 days 11/29/23
15 Mockingbird Valley Trail 4 5 7,161 $3,200,000 $2,700,000 $377 30 days 11/29/23
4810 Rossmoor Dr 3 2 1,025 $185,000 $185,000 $180 34 days 11/29/23
614 Windsor Keep Dr 3 3 1,624 $325,000 $280,000 $172 41 days 11/29/23
3812 Washington Square Unit 4 2 2 1,297 $246,000 $232,000 $178 41 days 11/29/23
7804 Davhal Dr 4 2 1,750 $279,900 $283,900 $162 46 days 11/29/23
133 N Galt Ave N/A N/A 2,006 $350,000 $350,000 $174 48 days 11/29/23
1907 Carabiner Way 3 2 2,020 $350,000 $362,000 $179 47 days 11/29/23
9423 Fairground Rd 4 2 2,200 $254,000 $241,300 $109 50 days 11/29/23
5214 Famous Way 3 2 1,562 $259,900 $265,000 $169 50 days 11/29/23
2832 Frankfort Ave Unit A13 2 2 2,098 $745,000 $745,000 $355 56 days 11/29/23
9210 Wendell Way 3 1 981 $239,900 $220,000 $224 72 days 11/29/23
3022 Petty Jay Rd 4 2 1,424 $265,900 $260,000 $182 110 days 11/29/23
10506 Providence Dr 4 4 3,066 $469,900 $465,000 $151 20 days 11/28/23
10502 Vining Pl Unit 202 2 2 1,384 $200,000 $190,000 $137 21 days 11/28/23
10635 Wemberley Hill Blvd 2 3 1,599 $298,500 $298,500 $186 26 days 11/28/23
3615 Wynbrooke Cir 4 4 2,324 $559,900 $561,000 $241 25 days 11/28/23
1620 Ehrler Dr 3 2 1,334 $270,000 $275,000 $206 25 days 11/28/23
8002 Aspen Green Ln 2 2 1,541 $185,000 $185,000 $120 27 days 11/28/23
8012 Osborne Dr 3 1 975 $199,900 $199,000 $204 29 days 11/28/23
4302 Southern Pkwy 4 2 1,830 $299,000 $265,000 $144 145 days 11/28/23
1241 Springdale Dr 2 1 1,012 $179,900 $182,000 $179 32 days 11/28/23
208 Iroquois Ave 3 2 1,210 $184,950 $185,000 $152 33 days 11/28/23
2310 Windsor Forest Dr 3 2 1,651 $315,000 $321,000 $194 33 days 11/28/23
3015 Velden Dr 3 2 1,206 $280,000 $280,000 $232 35 days 11/28/23
6205 Orion Rd 4 3 3,498 $695,000 $695,000 $198 35 days 11/28/23
1224 Westlynne Way 2 2 1,081 $165,000 $173,000 $160 35 days 11/28/23
4313 Malcolm Ave 2 1 999 $125,000 $123,500 $123 39 days 11/28/23
2806 Rio Rita Ave 3 1 1,050 $219,000 $217,500 $207 40 days 11/28/23
2437 Ransdell Ave 3 3 2,338 $625,000 $665,900 $284 40 days 11/28/23
7011 Black Walnut Cir 3 3 1,821 $370,000 $365,000 $200 46 days 11/28/23
14308 Micawber Way 3 3 1,746 $389,000 $350,000 $200 46 days 11/28/23
9612 Inca Dr 3 1 1,032 $239,000 $239,000 $231 47 days 11/28/23
8805 Cranborne Ct 3 3 1,638 $399,000 $375,000 $228 53 days 11/28/23
5408 Count Fleet Dr 5 3 1,468 $200,000 $190,000 $129 54 days 11/28/23
3310 Eastside Dr 4 3 1,662 $310,000 $300,000 $180 54 days 11/28/23
15207 Abington Ridge Pl 4 3 2,665 $475,000 $475,000 $178 62 days 11/28/23
7912 3rd Street Rd 4 1 1,400 $249,900 $250,000 $178 66 days 11/28/23
19135 Catalpa Fields Pl 4 3 2,747 $502,870 $502,870 $183 68 days 11/28/23
5500 Antle Dr 4 2 1,075 $190,000 $170,000 $158 71 days 11/28/23
4017 Northumberland Dr 4 2 820 $275,000 $274,300 $334 81 days 11/28/23
1601 Arling Ave 2 1 758 $149,500 $144,000 $189 96 days 11/28/23
Lot #93 Meander Way 4 3 2,800 $459,583 $452,013 $161 99 days 11/28/23
9339 Ponder Ln 4 3 1,922 $229,900 $225,000 $117 18 days 11/27/23
9117 Wanlou Dr 3 2 1,485 $249,900 $250,000 $168 25 days 11/27/23
4410 Silverleaf Dr 2 1 1,008 $140,000 $140,000 $138 25 days 11/27/23
5404 Pueblo Rd 5 4 2,233 $550,000 $551,000 $246 25 days 11/27/23
Average: 3.1 2.3 1,660 $315,132 $312,219 $187 56 days
Viewing 1 - 50 of 4773
Viewing 1 - 50 of 4773