Sign up to stay up to date on the Crestwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9216 Woodreed Ct 3 3 1,500 $309,900 $206 0 days
2603 W Highway 22 3 2 1,582 $250,000 $158 4 days
5309 Brookswood Rd 3 2 3,310 $359,000 $108 6 days
1106 Joyce Ct 3 2 1,021 $245,000 $239 6 days
6715 Hypoint Ridge Rd 3 3 2,233 $629,900 $282 8 days
6714 Hypoint Ridge Rd 4 4 2,412 $639,900 $265 8 days
6712 Hypoint Ridge Rd 4 3 2,384 $629,900 $264 8 days
7391 Edith Way 4 4 2,940 $894,900 $304 8 days
7612 Keller Way 5 5 4,200 $965,000 $229 22 days
7412 Sunset Ln 4 3 3,224 $490,000 $151 13 days
8003 Williamsgate Cir 4 2 2,663 $440,000 $165 12 days
5200 Manor Dr 4 3 1,890 $379,900 $201 12 days
1504 Harrod Dr 3 4 4,323 $889,900 $205 14 days
2823 Hollow Oak Dr 4 3 2,998 $539,000 $179 19 days
6307 Park Rd 3 2 2,012 $340,000 $168 20 days
6309 Oak Lea Dr 3 2 1,567 $509,000 $324 25 days
1012 Glory View Dr 4 3 2,400 $630,000 $262 25 days
6307 Oak Lea Dr 3 2 1,567 $429,000 $273 25 days
7506 Lone Oak Ct 4 4 3,060 $799,900 $261 25 days
6810 Clore Lake Rd 5 5 5,279 $895,000 $169 25 days
5601 Morningside Dr 4 3 2,814 $755,000 $268 33 days
7213 Williamsgate Blvd 4 3 2,545 $408,000 $160 30 days
5213 Manor Dr 3 3 2,639 $399,900 $151 31 days
1006 Georgie Ct 3 2 1,150 $275,000 $239 33 days
6628 Gibson Way 4 5 4,323 $669,900 $154 35 days
5515 Farmhouse Dr 5 4 2,934 $999,900 $340 34 days
7300 Abbott Glen Dr 4 4 2,947 $785,000 $266 35 days
5501 Farmhouse Dr N/A N/A N/A $230,000 Unknown 35 days
5504 Farmhouse Dr N/A N/A N/A $200,000 Unknown 35 days
7518 Turner Ridge Rd 5 5 4,600 $699,900 $152 36 days
7407 Turner Ridge Rd 5 4 5,334 $869,900 $163 37 days
2907 Darby Creek Dr 4 4 4,513 $774,900 $171 44 days
1105 E Highway 22 N/A N/A N/A $599,000 Unknown 43 days
6403 New Cut Rd 3 2 1,100 $430,000 $390 43 days
7305 Floydsburg Rd 4 2 1,859 $364,900 $196 43 days
6809 Michael Dr 3 1 1,040 $225,000 $216 46 days
5018 S Hwy 53 4 3 2,677 $775,000 $289 70 days
1 Haunz Ln N/A N/A N/A $3,000,000 Unknown 47 days
7390 Edith Way 4 4 3,063 $869,900 $284 54 days
6900 Walton Way 5 5 5,656 $900,000 $159 56 days
5600 Irish Moss Ct 4 4 2,725 $499,900 $183 64 days
7707 Highway 329 3 2 2,654 $2,000,000 $753 85 days
6308 Brentwood Dr 4 4 3,335 $1,175,000 $352 89 days
1617 Whittaker Rd 4 4 3,436 $769,000 $223 94 days
7501 W HWY 22 3 2 1,352 $335,000 $247 95 days
Lot 320 Sunset Ln 4 4 3,000 $1,150,000 $383 95 days
5605 Largo Ln 3 3 3,218 $522,250 $162 99 days
5502 Farmhouse Dr N/A N/A N/A $200,000 Unknown 105 days
9401 Ash Ave N/A N/A N/A $2,600,000 Unknown 105 days
6209 Brentwood Dr 4 4 3,080 $829,900 $269 109 days
Average: 3.8 3.3 2,727 $647,175 $254 315 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7545 Turner Ridge Rd 5 4 3,836 $714,500 $186 2 days
6112 Potts Ln 3 2 1,216 $250,000 $205 2 days
7004 Leland Ct 5 3 3,730 $885,000 $237 2 days
6406 Shelton Cir Unit 311 2 2 1,507 $229,000 $151 18 days
3910 Clarke Pointe Ct 5 5 4,808 $989,750 $205 19 days
5911 Woodcreek Crossing Way 2 2 997 $180,000 $180 5 days
6119 Sweetbay Dr 4 4 3,087 $445,000 $144 19 days
7517 Cambridge Dr 5 4 3,184 $649,000 $203 12 days
5901 Landers Ave Unit 205 2 2 1,507 $230,000 $152 1 day
6509 Arbor Ridge Dr 4 5 4,546 $694,500 $152 20 days
7010 Poplar Hill Ct 3 4 2,739 $409,500 $149 22 days
7307 E Orchard Grass Blvd 4 5 4,563 $689,900 $151 25 days
3900 Carriage Hill Dr 3 3 3,200 $525,000 $164 6 days
3106 Horseshoe Ct 4 3 2,392 $425,000 $177 5 days
7002 Leland Ct 4 4 5,030 $749,000 $148 2 days
5707 Spring Bluff Dr 7 5 8,150 $1,250,000 $153 19 days
5916 Camden Acres Dr 2 1 1,525 $225,000 $147 2 days
4502 Abbott Grove Pl 4 3 3,430 $615,000 $179 34 days
6401 Cameron Ln Unit 310 2 2 1,301 $219,900 $169 34 days
5701 Renada Dr 4 2 2,317 $320,000 $138 38 days
5207 Manor Dr 4 5 3,577 $434,900 $121 4 days
5106 Brookswood Rd 3 2 2,169 $389,900 $179 13 days
3013 Lincoln Trail 2 2 1,851 $344,900 $186 26 days
6600 Clore Lake Rd 6 6 7,591 $1,275,000 $167 9 days
7520 Kavanaugh Rd 3 2 1,212 $291,900 $240 38 days
7429 W Orchard Grass Blvd 3 1 981 $249,900 $254 27 days
5503 Farmhouse Dr 4 4 3,767 $1,099,900 $291 61 days
5902 Centerwood Dr 5 4 4,274 $747,999 $175 63 days
2555 W Mt. Zion Rd 6 5 5,102 $689,000 $135 68 days
4617 Northridge Cir 3 4 3,009 $575,000 $191 85 days
6535 Claymont Village Dr 4 4 3,265 $550,000 $168 89 days
3100 Colton Ct 3 2 1,502 $375,000 $249 92 days
6104 Winkler Rd 5 5 4,402 $787,500 $178 50 days
6211 Park Rd 4 3 1,850 $324,900 $175 75 days
7500 Shady Creek Ln 4 3 2,770 $419,900 $151 86 days
5608 Farmhouse Dr 4 4 3,401 $1,099,000 $323 22 days
5813 Old Floydsburg Rd 3 2 1,755 $375,000 $213 154 days
7203 Park Vue Dr 2 3 1,372 $370,500 $270 421 days
7205 Park Vue Dr 2 3 1,372 $370,500 $270 229 days
7002 Park Vue Dr 3 2 1,216 $339,010 $278 469 days
7004 Park Vue Dr 2 2 1,021 $299,900 $293 464 days
5921 Brentwood Dr 5 4 2,447 $700,000 $286 285 days
6600 Old Zaring Rd N/A N/A N/A $275,000 Unknown 343 days
Average: 3.7 3.3 2,927 $536,736 $195 92 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9618 Applewood Ct 5 4 3,404 $449,900 None Unknown 4 days 9/13/24
9524 Poplar Hill Dr 3 3 1,979 $375,000 None Unknown 5 days 9/13/24
6295 Clore Ln 3 3 3,567 $692,000 None Unknown 50 days 9/13/24
7622 Celebration Way 3 3 3,280 $449,000 None Unknown 11 days 9/13/24
7316 Shadowood Ln 4 4 3,339 $599,000 None Unknown 37 days 9/13/24
7715 Commonwealth Dr 4 2 3,067 $454,000 None Unknown 27 days 9/13/24
6010 Sweetbay Dr 4 3 2,531 $445,000 None Unknown 6 days 9/12/24
6503 Shelton Cir Unit 311 2 2 1,507 $224,000 None Unknown 26 days 9/11/24
3508 W Highway 22 4 3 2,112 $355,000 None Unknown 8 days 9/9/24
6623 Sumac Ln N/A N/A N/A $192,500 None Unknown 8 days 9/9/24
5401 Mary Clayton Ln 3 2 2,544 $374,900 None Unknown 6 days 9/6/24
6805 Briarhill Rd 4 4 2,650 $300,000 None Unknown 0 days 9/6/24
1601 W Moody Ln 3 1 1,296 $270,000 None Unknown 6 days 9/6/24
4405 Carolyn Ct 4 4 4,107 $575,000 None Unknown 20 days 9/6/24
6503 Matalin Pl Unit 312 3 2 1,301 $225,000 None Unknown 11 days 9/6/24
1112 Wiano Ct 3 1 1,018 $225,000 None Unknown 38 days 9/5/24
3300 Shallow Cove Ct 3 3 3,252 $430,000 None Unknown 1 day 9/3/24
6701 Westwind Way 4 3 4,397 $600,000 None Unknown 3 days 8/30/24
6603 Oakmont Cir 3 3 2,244 $629,000 None Unknown 54 days 8/30/24
6111 Pierce Ct 4 4 3,041 $949,900 None Unknown 27 days 8/30/24
4803 Grand Dell Dr 4 3 3,715 $520,000 None Unknown 68 days 8/30/24
4204 Centerfield Dr N/A N/A N/A $300,000 None Unknown 220 days 8/30/24
6608 Crestview Dr 3 2 1,907 $250,000 None Unknown 2 days 8/29/24
4417 Catherine Dr 4 3 3,056 $525,000 None Unknown 30 days 8/28/24
6811 Wildflower Ct 4 4 4,199 $664,900 None Unknown 3 days 8/26/24
7310 Autumn Bent Way 3 2 1,555 $275,000 None Unknown 7 days 8/26/24
7700 Commonwealth Dr 4 3 3,145 $425,000 None Unknown 20 days 8/23/24
6505 Norman Ct 4 4 4,563 $635,000 None Unknown 25 days 8/21/24
6243 W Hwy 146 2 2 1,111 $248,900 None Unknown 1 day 8/20/24
7106 Autumn Bent Way 4 3 2,668 $425,000 None Unknown 2 days 8/19/24
6003 Northwood Dr 3 3 3,940 $650,000 None Unknown 3 days 8/15/24
7409 Turner Ridge Rd 5 5 5,521 $900,000 None Unknown 4 days 8/15/24
2031 E Hwy 22 N/A N/A N/A $1,400,000 None Unknown 8 days 8/15/24
6600 Lookover Cir 4 3 2,800 $537,500 None Unknown 2 days 8/14/24
7421 Sunset Ln 4 3 3,290 $375,000 None Unknown 4 days 8/14/24
5305 Cross Creek Dr 4 4 3,250 $499,900 None Unknown 4 days 8/14/24
5906 Cherry Ln 3 2 1,308 $279,000 None Unknown 7 days 8/14/24
5924 Brentwood Dr 4 4 3,041 $924,900 None Unknown 13 days 8/13/24
7415 Old Brownsboro Rd 3 1 1,000 $299,900 None Unknown 214 days 8/13/24
7805 Floydsburg Rd 5 5 3,958 $1,100,000 None Unknown 32 days 8/12/24
7201 Park Vue Dr 3 3 1,478 $391,900 None Unknown 340 days 8/9/24
5421 Meadow Stream Way 3 3 3,399 $659,900 None Unknown 4 days 8/8/24
7709 Floydsburg Rd 5 3 3,116 $575,000 None Unknown 2 days 8/7/24
6103 Sweetbay Dr 4 4 3,736 $429,950 None Unknown 8 days 8/6/24
8212 Highview Ct 5 5 4,624 $674,900 None Unknown 89 days 8/6/24
4703 Northridge Dr 6 4 4,458 $745,000 None Unknown 41 days 8/5/24
6916 Williamsgate Blvd 4 3 2,997 $489,500 None Unknown 43 days 8/5/24
5300 Payton Ln 3 2 1,587 $350,000 None Unknown 38 days 8/5/24
4300 Centerfield Dr 3 2 2,013 $385,000 None Unknown 1 day 8/2/24
4001 Lake Ridge Way 3 3 4,090 $605,000 None Unknown 45 days 8/2/24
Average: 3.7 3.1 2,820 $526,707 $0 $0 29 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159