Sign up to stay up to date on the Bardstown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Olympia Dr 3 3 1,772 $300,000 $169 0 days
620 Moore Ave 3 1 1,726 $224,900 $130 1 day
6631 Loretto Rd 3 2 1,365 $324,900 $238 1 day
105 W Muir Ave 3 2 1,552 $324,000 $208 3 days
309 Templin Ave N/A N/A N/A $175,000 Unknown 2 days
1010 Ray wimsett Blvd Unit C 2 2 1,337 $230,000 $172 4 days
1010 Ray Wimsett Blvd Unit B 2 2 1,323 $230,000 $173 4 days
1010 Ray Wimsett Blvd Unit A 2 2 1,337 $230,000 $172 3 days
349 Campbell alley 1 1 553 $139,900 $252 3 days
126 Hidden Valley Dr 3 2 1,428 $315,950 $221 3 days
124 Hidden Valley Dr 4 2 1,822 $359,950 $197 3 days
2000 N Cox's Creek Dr 3 2 1,495 $315,000 $210 8 days
101 Pinehurst Dr 3 1 1,080 $240,000 $222 10 days
231 Edgewood Ct 5 4 2,731 $379,900 $139 9 days
209 Butler Dr 3 3 1,450 $205,000 $141 10 days
125 Meadow Ln 3 2 1,428 $264,900 $185 12 days
119 Azalea Ave 3 2 1,294 $229,900 $177 13 days
137 Tulip Dr 3 3 1,421 $310,000 $218 14 days
529 Brentwood Ln 3 2 1,739 $350,000 $201 14 days
107 Venetian Way 3 3 2,100 $269,900 $128 15 days
105 Westwind Trail 3 3 2,126 $290,000 $136 16 days
125 Hidden Valley Dr 4 2 1,865 $359,950 $193 17 days
895 Woodlawn Rd Rd Unit 2 2 3 1,907 $359,000 $188 20 days
410 Woodlawn Rd 3 2 1,188 $216,900 $182 17 days
216 Edgewood Dr 3 4 3,083 $409,900 $132 17 days
108 Venus Ct 3 1 1,080 $185,000 $171 20 days
144 Windsor Ave 3 2 2,060 $399,900 $194 20 days
164 Redwood Dr 3 2 1,176 $227,500 $193 22 days
590 Quarry Ln 3 2 1,550 $381,028 $245 26 days
110 Foster Ct 3 1 1,080 $184,900 $171 28 days
Murrays Run Rd N/A N/A N/A $148,000 Unknown 29 days
114 hidden valley Dr 3 2 1,529 $315,950 $206 29 days
112 Hidden Valley Dr 3 2 1,460 $315,950 $216 29 days
110 Hidden Valley Dr 3 2 1,400 $309,950 $221 29 days
315 Shain Rd 3 3 2,972 $749,000 $252 33 days
120 Stonehouse Trail 4 3 2,662 $519,900 $195 32 days
765 Lutheran Church Rd 3 3 1,940 $344,999 $177 216 days
204-A Banjo St 2 1 1,014 $192,500 $189 34 days
101 Honeysuckle Ln 4 2 1,990 $221,900 $111 35 days
308 Marlin Dr 3 2 1,400 $255,000 $182 35 days
2310 Woodlawn Rd 3 2 1,307 $249,900 $191 36 days
2350 Woodlawn Rd 3 2 1,306 $234,900 $179 36 days
702 Eddie Miles Rd 2 2 840 $329,900 $392 37 days
702 Eddie Miles Rd N/A N/A N/A $329,900 Unknown 37 days
337 Clarktown Rd 3 2 1,648 $405,000 $245 38 days
106 Shallow Springs Ct 3 2 1,250 $219,900 $175 38 days
5055 Bloomfield Rd 5 4 4,503 $1,195,000 $265 43 days
109 Graystone Ct 2 2 1,311 $214,900 $163 44 days
123 Millwood Way 3 2 1,529 $365,000 $238 48 days
202 Brookside St 3 2 1,640 $329,900 $201 52 days
Average: 3.0 2.2 1,660 $331,959 $205 91 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
143 Jack Dr 3 3 1,354 $239,800 $177 9 days
824 Bartley Ave 2 1 761 $115,000 $151 13 days
114 Kentucky Ave 3 1 1,152 $195,900 $170 14 days
123 Hidden Valley Dr 3 2 1,529 $315,950 $206 17 days
1005 Pembrooke Dr 3 2 1,638 $399,900 $244 20 days
124 Sunset Dr 3 2 1,250 $185,000 $148 23 days
1711 Roberts Rd 3 2 1,233 $250,000 $202 22 days
1000 Ethen Alan Dr 3 2 1,610 $289,600 $179 27 days
110 Delaware Ct 4 2 1,822 $319,900 $175 24 days
137 Benelli Dr 3 2 1,400 $299,999 $214 27 days
215 Northcamp Dr 5 2 1,668 $233,000 $139 34 days
101 Republic Ct 3 2 1,216 $214,900 $176 37 days
103 Devers Ct 3 2 1,364 $239,000 $175 37 days
1008 Ray Wimsett Blvd Unit C 2 2 1,337 $230,000 $172 38 days
1008 Ray Wimsett Blvd Unit A 2 2 1,337 $230,000 $172 38 days
108 Shallow Springs Ct 3 2 1,250 $219,900 $175 38 days
110 Willow Ct 3 2 1,203 $199,999 $166 43 days
138 Venetian Way 3 3 1,962 $360,000 $183 46 days
214 Open Meadows Dr 4 3 2,121 $449,500 $211 52 days
428 S Third St 3 1 975 $172,900 $177 57 days
119 Tulip Dr 3 2 1,301 $254,900 $195 59 days
206 E Daugherty Ave 2 2 1,588 $199,900 $125 64 days
1106 Metalwood Dr 3 4 2,780 $559,000 $201 69 days
136 Windsor Ave 3 3 2,409 $464,900 $192 76 days
101 Bryson Dr 3 2 1,750 $379,950 $217 77 days
304 Oak Grv Dr 3 2 1,490 $282,950 $189 78 days
121 Clear Springs Dr 3 2 1,218 $254,900 $209 83 days
854 Stonehouse Rd 3 2 1,128 $241,000 $213 85 days
100 Harriet Ave 3 2 1,431 $190,000 $132 85 days
115 Manor Dr Unit F 3 3 1,407 $239,900 $170 100 days
122 Magnolia Dr 3 2 N/A $255,000 Unknown 101 days
3203 Bison Ln 4 3 2,144 $449,900 $209 105 days
300 Cathedral Manor 3 2 1,308 $239,900 $183 108 days
119 Hidden valley Dr 3 2 1,450 $309,950 $213 115 days
06 woodhill Rd N/A N/A N/A $192,000 Unknown 134 days
04 deep springs Dr N/A N/A N/A $145,200 Unknown 134 days
318 N 2nd St 3 3 2,432 $515,000 $211 134 days
120 Hidden Valley Dr 3 2 1,650 $359,950 $218 136 days
101 Wetherby Ave 3 4 2,357 $595,000 $252 146 days
120 Shallow Springs Ct 3 2 1,250 $214,900 $171 184 days
303 Oak Hill Ct 3 2 1,293 $232,900 $180 260 days
119 Highland Dr 3 2 1,928 $329,900 $171 264 days
111 Gail Dr 3 2 1,485 $295,950 $199 583 days
Average: 3.0 2.2 1,549 $287,516 $187 89 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6399 Loretto Rd 3 2 1,450 $259,900 $260,000 $179 38 days 11/22/23
121 Hidden Valley Dr 3 2 1,480 $315,950 $315,950 $213 106 days 11/21/23
3282 Louisville Rd 4 2 3,000 $499,900 $420,000 $140 195 days 11/21/23
1008 Ray Wimsett Blvd Unit B 2 2 1,323 $230,000 $230,000 $173 25 days 11/17/23
110 Shallow Springs Ct 3 2 1,250 $219,900 $219,900 $175 52 days 11/17/23
313 E OBryan Ave 1 1 1,116 $165,900 $150,000 $134 78 days 11/17/23
378 Marks Ln 3 2 1,540 $339,900 $339,900 $220 85 days 11/17/23
155 Castleton Dr 3 4 3,300 $375,000 $355,000 $107 105 days 11/17/23
Louisville Rd N/A N/A N/A $200,000 $161,119 Unknown 63 days 11/16/23
650 Sullivan Ln 3 2 1,534 $295,000 $295,000 $192 49 days 11/14/23
100 Caldwell Ave 2 1 1,073 $195,000 $185,000 $172 62 days 11/14/23
103 Cottage Ct 3 1 1,080 $180,000 $175,000 $162 43 days 11/10/23
118 Azalea Ave 3 2 1,335 $230,000 $230,000 $172 69 days 11/9/23
116 Christine Ct 3 2 1,800 $419,000 $415,000 $230 98 days 11/9/23
130 Woodhill Rd 3 2 1,850 $433,900 $428,500 $231 220 days 11/9/23
127 Lookout Ct 3 3 1,484 $350,000 $350,000 $235 48 days 11/8/23
114 Poplar Flat Cemetery Rd 3 2 1,275 $239,900 $230,000 $180 67 days 11/8/23
203 Mill Stone Way 3 2 1,955 $395,000 $395,000 $202 53 days 11/6/23
102 Devers Ct 3 2 1,354 $250,000 $240,000 $177 73 days 11/6/23
112 Dublin Dr 3 3 2,318 $629,900 $590,000 $254 76 days 11/6/23
100 Woodlawn Springs 3 2 1,525 $329,900 $329,900 $216 36 days 11/3/23
104 W Daugherty Ave 2 1 1,027 $175,000 $130,000 $126 225 days 11/2/23
107 Maggie Ln 3 2 1,500 $274,900 $274,900 $183 20 days 10/31/23
301 Oak Hill Ct 3 2 1,318 $247,900 $250,000 $189 88 days 10/31/23
214 Engleman St 2 1 1,200 $160,000 $162,500 $135 110 days 10/31/23
1017 Farmington Dr 3 3 1,582 $337,900 $335,000 $211 73 days 10/30/23
122 Hidden Valley Dr 3 2 1,450 $309,950 $309,950 $213 102 days 10/27/23
113 Eastview Dr 5 3 2,138 $359,900 $359,900 $168 34 days 10/26/23
313 S 6th St 3 2 1,787 $270,000 $260,000 $145 37 days 10/25/23
400 S Sixth St 3 2 1,733 $279,900 $279,900 $161 65 days 10/25/23
114 Bishop Ln 3 2 1,250 $199,999 $199,999 $159 125 days 10/25/23
229 St Thomas Ct 3 1 1,092 $199,900 $199,900 $183 119 days 10/24/23
160 Redwood Dr 3 3 1,280 $272,500 $287,500 $224 151 days 10/23/23
3120 Poplar Flat Rd 4 3 1,573 $415,000 $405,000 $257 53 days 10/20/23
117 Magnolia Dr 3 2 1,378 $254,900 $254,900 $184 108 days 10/20/23
107 Nelly Dr 3 2 1,600 $329,500 $320,000 $200 157 days 10/20/23
123 Magnolia Dr 3 2 1,388 $269,900 $269,900 $194 63 days 10/18/23
106 Quiet Spring Dr 3 2 1,247 $214,900 $211,000 $169 77 days 10/18/23
114 Shallow Springs Ct 3 2 1,250 $219,900 $224,900 $179 74 days 10/17/23
100 Rainbow Ct 3 1 1,092 $185,000 $190,000 $173 29 days 10/13/23
6670 Bellwood Rd 3 2 2,214 $523,000 $525,000 $237 49 days 10/13/23
1003 Whispering Oaks Loop 3 2 1,296 $267,900 $255,000 $196 60 days 10/13/23
101 Locust Grove Ct 3 2 1,529 $407,900 $400,000 $261 66 days 10/13/23
157 Venetian Way 3 2 1,784 $290,000 $304,586 $170 40 days 10/11/23
114 Early Times Blvd 3 2 1,373 $314,900 $308,000 $224 111 days 10/11/23
154 Caldwell Ave 3 1 1,080 $192,000 $190,000 $175 6 days 10/7/23
424 Susannah Ave 3 1 1,080 $194,900 $193,000 $178 32 days 10/3/23
Plum Run Rd N/A N/A N/A $350,000 $340,000 Unknown 34 days 10/3/23
133 Benelli Dr 3 3 1,366 $309,900 $295,000 $215 67 days 10/3/23
101 Palco St 3 1 1,092 $180,000 $185,000 $169 29 days 9/29/23
Average: 3.0 2.1 1,543 $292,965 $286,928 $183 74 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201